Mitsubishi VFD FRF84000038260
$453.00
Mitsubishi VFD FRF84000038260 ; Rated Power: 1,5kW; 3×380-500V;In max: 3,8A;(1,5kW; 3,8A);IP20
| Manudacturer | Mitsubishi |
| Part Number | FR-F840-00038-2-60 |
| Series | FR-F800 SERIES |
| Type | FR-F800-E INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 3,8 |
| Rated Output Current LD (A) | 3,5 |
| Rated Motor Capacity SLD (kW) | 1,5 |
| Rated Motor Capacity LD (kW) | 1,5 |
| Frequency Range (Hz) | 0,2–590 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network | CC-LINK IE FIELD NETWORK BASIC, MELSOFT/FA, iQSS, MODBUS/TCP, SLMP, BACNET/IP |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 75 |
| Power Loss LD (W) | 70 |
| Standby Power Consumption (W) | 19 |
| Protection Class | IP20 |

